Environment
2021/3 | 2022/3 | 2023/3 | |
---|---|---|---|
CO₂ emissions (t-CO₂) | 54.7 | 60.6 | 64.1 |
Electricity consumption (kwh) | 91,149 | 98,936 | 105,473 |
Companies for the aggregated data: RareJob, Inc. and Envizion, Inc., PROGOS Inc., RareJob Technologies Inc., shikaku square, Inc., K12 Holdings, Inc. PROGOS Inc., RareJob Technologies Inc., shikaku square, Inc., K12 Holdings, Inc. are included if countable.
Social
Employees in Japan
2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|
Number of employees | Total for Full time | 133 | 177 | 155 |
Male | 85 | 114 | 104 | |
Female | 48 | 63 | 51 | |
Total for part time | 22 | 23 | 23 | |
Male | 2 | 2 | 1 | |
Female | 20 | 21 | 22 | |
Number of management | Total | 49 | 46 | 37 |
Male | 40 | 35 | 30 | |
Female | 9 | 11 | 7 | |
Number of foreign employees | Total | 6 | 7 | 3 |
Full time | 5 | 6 | 3 | |
Part time | 1 | 1 | 0 | |
Number of employees who have taken maternity/paternity leave | Total | 14 | 19 | 20 |
Average age | 36.9 | 37.7 | 38.9 |
Companies for the aggregated data: RareJob, Inc. and Envizion, Inc., PROGOS Inc., RareJob Technologies Inc., shikaku square, Inc., K12 Holdings, Inc. PROGOS Inc., RareJob Technologies Inc., shikaku square, Inc., K12 Holdings, Inc. are included if countable.
Employees in the Philippines
2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|
Number of employees | Total for Full time | 683 | 684 | 622 |
Male | 126 | 134 | 120 | |
Female | 557 | 550 | 502 | |
Total for part time | 14 | 11 | 12 | |
Male | 5 | 4 | 5 | |
Female | 9 | 7 | 7 | |
Number of management | Total | 53 | 61 | 55 |
Male | 20 | 19 | 19 | |
Female | 33 | 42 | 36 | |
Number of employees who have taken maternity/paternity leave | Total | 28 | 25 | 15 |
Average age | 27.3 | 28.1 | 28.6 |
Companies for the aggregated data: RareJob Philippines, Inc., RIPPLE KIDS EDUCATIONAL SERVICES, INC. and Rarejob English Assessment, Inc. Liquidated GEOS Language Centre Pre Ltd. is also included if countable.
Filipino tutors
2021/3 | 2022/3 | 2023/3 | |
---|---|---|---|
Proportion of tutors who reside in rural areas | 76.6% | 77.3% | 78.9% |
Proportion of female tutors | 81.1% | 81.3% | 81.8% |
Tutors who reside in rural areas indicates ones who register their address outside Manila.
Governance
2021/3 | 2022/3 | 2023/3 | ||
---|---|---|---|---|
Number of directors | Total | 6 | 6 | 5 |
Inside directors | 3 | 3 | 2 | |
Outside directors | 3 | 3 | 3 | |
Number of board meetings | Total | 14 | 17 | 15 |
Number of audit and supervisory committee meetings | Total | 14 | 14 | 13 |
Number of general meeting of shareholders | Total | 1 | 1 | 1 |
Number of conferences for financial announcements | Total | 2 | 2 | 2 |
Number of operating officers | Total | 6 | 7 | 4 |
Companies for the aggregated data: RareJob, Inc.
Actions for information and privacy policy
One of our management policies is to protect our information assets from any threats in order to make our business trustworthy and secure for all our stakeholders. As one of our actions, we have been ISMS (Information Security Management System) certified since 2014.
