Environment
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| CO₂ emissions (t-CO₂) | 64.1 | 135.4 | 109.1 |
| Electricity consumption (kwh) | 105,473 | 221,023 | 194,298 |
Target companies: RareJob, Inc. and its domestic consolidated subsidiaries as of the end of the fiscal year.
Social
Employees in Japan
| 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|
| Number of employees | Total for Full time | 155 | 253 | 254 |
| Male | 104 | 150 | 144 | |
| Female | 51 | 103 | 110 | |
| Total for part time | 23 | 71 | 72 | |
| Male | 1 | 8 | 7 | |
| Female | 22 | 63 | 65 | |
| Number of management | Total | 37 | 58 | 55 |
| Male | 30 | 44 | 41 | |
| Female | 7 | 14 | 14 | |
| Number of foreign employees | Total | 3 | 43 | 41 |
| Full time | 3 | 41 | 39 | |
| Part time | 0 | 2 | 2 | |
| Number of employees who have taken maternity/paternity leave | Total | 20 | 25 | 20 |
| Average age | 38.9 | 38.1 | 37.5 | |
Target companies: RareJob, Inc. and its domestic consolidated subsidiaries as of the end of the fiscal year.
Employees in the Philippines
| 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|
| Number of employees | Total for Full time | 622 | 435 | 367 |
| Male | 120 | 99 | 96 | |
| Female | 502 | 336 | 271 | |
| Total for part time | 12 | 13 | 9 | |
| Male | 5 | 5 | 2 | |
| Female | 7 | 8 | 7 | |
| Number of management | Total | 55 | 55 | 55 |
| Male | 19 | 19 | 19 | |
| Female | 36 | 36 | 36 | |
| Number of employees who have taken maternity/paternity leave | Total | 15 | 24 | 15 |
| Average age | 28.6 | 30.3 | 30.4 | |
Target companies: Overseas consolidated subsidiaries as of the end of the fiscal year.
Filipino tutors
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Proportion of tutors who reside in rural areas | 78.9% | 81.4% | 82.6% |
| Proportion of female tutors | 81.8% | 82.5% | 80.7% |
Tutors who reside in rural areas indicates ones who register their address outside Manila.
ALT
| 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|
| Proportion of female tutors | - | 57.4% | 57.5% |
Governance
| 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|
| Number of directors | Total | 5 | 5 | 6 |
| Inside directors | 2 | 2 | 3 | |
| Outside directors | 3 | 3 | 3 | |
| Number of board meetings | Total | 15 | 18 | 20 |
| Number of audit and supervisory committee meetings | Total | 13 | 13 | 13 |
| Number of general meeting of shareholders | Total | 1 | 1 | 1 |
| Number of conferences for financial announcements | Total | 2 | 2 | 2 |
Companies for the aggregated data: RareJob, Inc.
Actions for information and privacy policy
One of our management policies is to protect our information assets from any threats in order to make our business trustworthy and secure for all our stakeholders. As one of our actions, we have been ISMS (Information Security Management System) certified since 2014.