Environmental
2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|
CO₂ emission (t-CO₂) | 79.2 | 61.7 | 54.7 |
Electricity usage (kWh) | 131,658 | 104,421 | 91,149 |
Social
Employees in Japan*
2019/3 | 2020/3 | 2021/3 | ||
---|---|---|---|---|
The number of employees | Total for Full time | 116 | 116 | 133 |
Male | 74 | 74 | 85 | |
Female | 42 | 42 | 48 | |
Total for part time | 38 | 29 | 22 | |
Male | 11 | 6 | 2 | |
Female | 27 | 23 | 20 | |
The number of management | Total | 41 | 46 | 49 |
Male | 35 | 38 | 40 | |
Female | 6 | 8 | 9 | |
The number of foreign employees | Total | 6 | 6 | 6 |
Full time | 6 | 6 | 5 | |
Part time | 0 | 0 | 1 | |
The number of employees who have taken maternal / paternal leaves | Total | 5 | 9 | 14 |
Average age | 35.2 | 35.9 | 36.9 |
*Companies for the aggregated data: RareJob, Inc., Envizion, Inc. and PROGOS Inc.
Employees in the Philippines**
2019/3 | 2020/3 | 2021/3 | ||
---|---|---|---|---|
The number of employees | Total for Full time | 541 | 615 | 683 |
Male | 127 | 125 | 126 | |
Female | 414 | 490 | 557 | |
Total for part time | 49 | 49 | 14 | |
Male | 11 | 18 | 5 | |
Female | 38 | 32 | 9 | |
The number of management | Total | 48 | 49 | 53 |
Male | 17 | 17 | 20 | |
Female | 31 | 32 | 33 | |
The number of employees who have taken maternal / paternal leaves | Total | 18 | 27 | 28 |
Average age | 25.5 | 26.4 | 27.3 |
**Companies for the aggregated data: RareJob Philippines, Inc., RIPPLE KIDS EDUCATIONAL SERVICES, INC. and Rarejob English Assessment, Inc.
Liquidated GEOS Language Centre Pre Ltd. is also included if countable.
Filipino tutors
2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|
Ratio of tutors who reside in rural areas*** | 76.5% | 79.0% | 76.6% |
Ratio of female tutors | 81.7% | 82.5% | 81.1% |
***Tutors who reside in rural areas indicates ones who register their address outside Manila.
Governance****
2019/3 | 2020/3 | 2021/3 | ||
---|---|---|---|---|
The number of directors | Total | 7 | 6 | 6 |
Inside directors | 3 | 3 | 3 | |
Outside directors | 4 | 3 | 3 | |
The number of board meetings | Total | 17 | 15 | 14 |
The number of audit and supervisory committee meetings | Total | 14 | 14 | 14 |
The number of general meeting of shareholders | Total | 1 | 1 | 1 |
The number of conference for financial announcement | Total | 2 | 2 | 2 |
The number of operating officers | Total | 6 | 6 | 6 |
****Companies for the aggregated data: RareJob, Inc.
Actions for information and privacy policy
One of our management policies is to protect our information assets from any threats in order to make our business trustworthy and secure for all our stakeholders. As one of our actions, we have been ISMS (Information Security Management System) certified since 2014.